The Placement opportunities have been provided during 2024-25 session in below listed companies with Maximum Package offered of 8.00 LPA and Average of 3.50 LPA
| Sl No | Name of Organization/Co. |
|---|---|
| 1 | Disha Engg. Nagpur |
| 2 | MSIT Services |
| 3 | Collabera |
| 4 | Difacto Robotics & Automation Pvt. Ltd. |
| 5 | TCS |
| 6 | Ideal Energy Pvt. Ltd. |
| 7 | Accenture |
| 8 | Clumatrixtech Pvt. Ltd. Nagpur |
| 9 | Capgemini |
| 10 | Accenture |
| 11 | Capgemini |
| 12 | Robosol System Pvt. Ltd. |
| 13 | Axis Global Automation Group |
| 14 | Rucha Group |
| 15 | Cognizant Tech. Solution Corp. |
| 16 | Safety Electrical Engg. Services (SEES) |
| 17 | Qspider |
| 18 | Cojag Smart |
| 19 | Kiran Academy |
| 20 | Belrise Industries & Asahi Glass Pvt. Ltd. |
| 21 | Haier |
| 22 | Varroc |
| 23 | Shubham Services |
| 24 | SAE |
| 25 | Consultant 4 Structure |
| 26 | Texmo Motor Cast |
| 27 | Dhoot Transmission Pvt. Ltd. |
| 28 | Tech Mahindra |
The Placements opportunities have been provided during 2023-24 session in below listed companies with Maximum Package offered of 8.00 LPA and Average of 3.50 LPA
| S. No. | Name of Organization/Company |
|---|---|
| 1 | TCS Pvt. Ltd. |
| 2 | IBM Pvt. Ltd. |
| 3 | Tech. Mahindra |
| 4 | Deloitte |
| 5 | Amazon |
| 6 | Delta X Pvt. Ltd. |
| 7 | TATA Autocomp Systems |
| 8 | Triveni Turbines Ltd. |
| 9 | Byjus |
| 10 | Codon Soft. Pvt. Ltd. |
| 11 | Safety Electrical Engg. Services (SEES) |
| 12 | OCW |
| 13 | Jaro Education |
| 14 | Afficionado Tech. |
| 15 | Neeyamo Pvt. Ltd. |
| 16 | Smart Data Enterprises |
| 17 | Profound Edutech Pvt. Ltd. |
| 18 | Collabera Pvt. Ltd. |
| 19 | AON Pvt. Ltd. |
| 20 | Ansi Byte code LLP |
| 21 | Info origin Pvt. Ltd. |
| 22 | MSIT CMS |
| 23 | Flash Electronics |
| 24 | Corizo Edutech |
FINAL SELECTIONS : No. of Students Selected in Companies During 2022-23 are as below.
| Sr. No | Name of Organization/Co. | Finally Selected |
|---|---|---|
| 1 | Navcara Pvt. Ltd. | 01 |
| 2 | Laxmi-Agni Components & Forgings Pvt. Ltd. | 08 |
| 3 | KPIT Technologies | 01 |
| 4 | Manas Industry (IEPL) | 03 |
| 5 | Core Project Engineers and Consultant Pvt. Ltd. | 01 |
| 6 | HSM Edifice Constrction Services | 01 |
| 7 | L.G. Balakrishnan & Bros Ltd. | 02 |
| 8 | Smart Data Enterprises | 01 |
| 9 | ANK Hub Technology Services | 01 |
| 10 | TCS | 05 |
| 11 | Byju's | 01 |
| 12 | Orange City Water Pvt. Ltd. | 09 |
| 13 | Tech Mahindra | 02 |
| 14 | Aforeserve | 01 |
| 15 | NRB Bearing Ltd. | 01 |
| 16 | Mando | 01 |
| 17 | Fukoku | 24 |
| 18 | Hexaware | 01 |
| 19 | Infosys | 01 |
| 20 | GIF Technologies | 02 |
| 21 | Kiran Academy | 04 |
| 22 | MSIT-CMS | 19 |
| 23 | Tech Mahindra | 01 |
| 24 | Lighthouse Info Systesms Pvt. Ltd. | 04 |
| 25 | HCL | 01 |
| 26 | Codon Software Pvt. Ltd. | 02 |
FINAL SELECTIONS No. of Students Selected in Companies During 2021-22 are as below
| Sr. No | Name of Organization/Co. | Finally Selected |
|---|---|---|
| 01 | Congnizant | 13 |
| 02 | Accenture | 03 |
| 03 | TCS | 22 |
| 04 | Infosys | 26 |
| 05 | Capgemini | 25 |
| 06 | Tech Mahindra | 09 |
| 07 | Wipro | 24 |
| 08 | Byju's | 06 |
| 09 | Harman Connected Services Corporation India Pvt. Ltd. | 03 |
| 10 | Amazon | 01 |
| 11 | Persistent Systems | 03 |
| 12 | Saama Technologies (India) Pvt. Ltd. | 01 |
| 13 | Quest Global Technologies | 06 |
| 14 | Smart Data Enterprises | 08 |
| 15 | IBM | 01 |
| 16 | ATOS Syntel | 02 |
| 17 | HCL | 02 |
| 18 | Mount Blue Technologies | 01 |
| 19 | Cybage | 02 |
| 20 | 360 Degree Cloud Technologies Pvt. Ltd. | 01 |
| 21 | Softdel Systems Pvt. Ltd. | 01 |
| 22 | Ampcus Tech Pvt. Ltd. | 01 |
| 23 | IOPEX Technologies Pvt. Ltd. | 02 |
| 24 | Stratus Global | 02 |
| 25 | Dhaninfo | 01 |
| 26 | Experis IT Pvt. Ltd. | 01 |
| 27 | Virtusa | 01 |
| 28 | Central Institute of Mining & Fuel Research (CIMFR) | 01 |
| 29 | Inexture | 02 |
| 30 | TATA ELXSI | 01 |
| 31 | Sankey Business Solutions Pvt. Ltd. | 01 |
| 32 | Brigosha Technologies | 01 |
| 33 | Nagarro | 01 |
| 34 | UST BluConch | 01 |
| 35 | Shri Swami Samarth Engineers Ltd. | 01 |
| 36 | Primaverse | 01 |
| 37 | Khalatkar Construction Infra Pvt. Ltd. | 01 |
| 38 | GlobalLogic | 01 |
| 39 | WhiteHat Jr. | 01 |
| 40 | Zoop.in | 01 |
| 41 | Ulead Program | 01 |
| 42 | Diligent Tech India Pvt. Ltd. | 01 |
| 43 | Mecgale Pneumatics Pvt. Ltd. | 02 |
| 44 | Mindtree | 01 |
| 45 | Intellect Design | 01 |
| 46 | Excellon Software | 01 |
| 47 | Infocept | 15 |
| 48 | Technodeal Enerpower Pvt. Ltd. | 04 |
| 49 | Codon Software | 01 |
| 50 | Collabera | 01 |
| 51 | Uttam Value Steel Ltd. | 07 |
| 52 | NRB Bearings Ltd. | 08 |
| 53 | Birla Soft | 01 |
| 54 | Magneti Mareeli | 01 |
FINAL SELECTIONS: No. of Students Selected in Companies 2019-20
| Sr. No | Name of Organization/Co. | Finally Selected |
|---|---|---|
| 01 | BOSCH | 01 |
| 02 | TCS | 05 |
| 03 | Entercoms | 05 |
| 04 | Fendahl Technology | 03 |
| 05 | Polester, Pune | 01 |
| 06 | WNS, Global Services | 01 |
| 07 | Axiom TechGuru | 03 |
| 08 | Cognizant | 04 |
| 09 | Infosys | 05 |
| 10 | Extramarks | 01 |
| 11 | Coditas Technologies | 02 |
| 12 | Byju's | 01 |
| 13 | Accenture | 01 |
| 14 | Disha Engineering | 18 |
| 15 | Bharat Forge Ltd. | 13 |
| 16 | Varroc Engineering Pvt. Ltd. | 22 |
| 17 | Excellon | 03 |
| 18 | Endurance Technologies | 19 |
| 19 | Pranal Utility Services | 04 |
| 20 | Kapilansh Dhatu Udyog Pvt. Ltd. | 12 |
| 21 | Yardi Software India Pvt. Ltd. | 01 |
| 22 | Jaro Education | 01 |
| 23 | Capgemini India Pvt. Ltd. | 04 |
| 24 | Jayshree Polymers | 02 |
FINAL SELECTIONS: No. of Students Selected in Companies 2018-19 are as below
| Sr. No | Name of Organization/Co. | Finally Selected |
|---|---|---|
| 01 | Future Supply Chain Solutions Ltd. Mumbai | 01 |
| 02 | Smart Data Enterprises, Nagpur | 04 |
| 03 | Shield Research, Indore | 15 |
| 04 | TCS, Pune | 06 |
| 05 | Tata Conneqt | 01 |
| 06 | Wipro, Ltd., Pune | 04 |
| 07 | Capgemini, Pune | 01 |
| 08 | Infosys, Pune | 01 |
| 09 | Tech Mahindra, Pune | 03 |
| 10 | Zensar Technologies, Pune | 01 |
| 11 | Xoriant Solutions Pvt. Ltd., Pune | 01 |
| 12 | Asahi Glass | 01 |
| 13 | Global Logic | 01 |
| 14 | Yardi Software, Pune | 01 |
| 15 | Mirafra Technologies, Bangalore | 01 |
| 16 | Valeo India Pvt. Ltd., Pune | 01 |
| 17 | Disha Engineering, Nagpur | 10 |
| 18 | Kapilash Dhatu Udyog Pvt. Ltd., Nagpur | 22 |
| 19 | Just Dial | 02 |
| 20 | Amazon, Pune | 02 |
| 21 | Genpact | 05 |
| 22 | BYJU's | 02 |
| 23 | CMS IT Services, Nagpur | 41 |
| 24 | TechInfini Solutions Pvt. Ltd. | 01 |
| 25 | Samsung R & D | 01 |
| 26 | FACE | 01 |
| 27 | Dhandhaniya Infotech, Nagpur | 12 |
| 28 | Team Myriads Pvt. Ltd. | 07 |
| 29 | Yardi Software | 01 |
| 30 | Reliance Jio | 02 |
| 31 | Epic Research, Indore | 21 |
| 32 | High Tech Next Engineering & Telcom Pvt. Ltd. | 34 |
| 33 | Appit Simple Infotek Pvt. Ltd. | 34 |
| 34 | High Tech Next Engineering & Telcom Pvt. Ltd. | 01 |
| 35 | Dhoot Transmission Pvt. Ltd., Aurangabad | 13 |
| 36 | Takshi Auto Pvt. Ltd. Pune | 02 |
| 37 | Capgemini | 02 |
| 38 | Connqut Business Pvt. Ltd. | 01 |
FINAL SELECTIONS: No. of Students Selected in Companies 2017-18 are as below
| Sr. No | Name of Organization/Co. | Finally Selected |
|---|---|---|
| 01 | Greenpeace, Hyderabad | 01 |
| 02 | Kantar GDC | 01 |
| 03 | Eturnus Solutions Pvt. Ltd. | 02 |
| 04 | BOSCH, Nashik | 01 |
| 05 | Smart Data Enterprises | 06 |
| 06 | VSynergize Outsourcing Pvt. Ltd., Pune | 01 |
| 07 | Amazon | 03 |
| 08 | Axiom TechGuru Pvt. Ltd., Nagpur | 03 |
| 09 | Universal Education | 01 |
| 10 | WebCuits Technology Pvt. Ltd., Nagpur | 07 |
| 11 | High Tech Next Engineering & Telecom Pvt. Ltd., Nagpur | 16 |
| 12 | Yardi Software, Pune | 01 |
| 13 | Viradhya Infratech Pvt. Ltd., Nagpur | 10 |
| 14 | Skytek Engineering, Nagpur | 05 |
| 15 | Dhandhaniya Infotech | 08 |
| 16 | Disha Engineering | 10 |
| 17 | Esense IT Solutions | 02 |
| 18 | Epic Research, Indore | 10 |
| 19 | Shield Research, Indore | 36 |
| 20 | BYJU's Think & Learn Pvt. Ltd. | 01 |
| 21 | CMS IT Services, Nagpur | 05 |
| 22 | Impact IT Labs, Pune | 02 |
| 23 | TCS | 01 |
| 24 | Triveni Turbines, Bangalore | 01 |
| 25 | Ekta Telecommunication Pvt. Ltd., Indore | 02 |
FINAL SELECTIONS: No. of Students Selected in Companies 2016-17 are as below
| Sr. No | Name of Organization/Co. | Finally Selected |
|---|---|---|
| 01 | E.G. Kanthawal Pvt. Ltd. | 4 |
| 02 | Shreyas Quality Management Services (SQMS) | 3 |
| 03 | HCL Talent Care | 1 |
| 04 | Smart Data Enterprises | 15 |
| 05 | Xoriant Solutions Pvt. Ltd. Pune | 6 |
| 06 | Yardi Software | 2 |
| 07 | Nice Software | 1 |
| 08 | Zensar Technology | 3 |
| 09 | Asahi Glass Ltd. | 1 |
| 10 | Amazon | 7 |
| 11 | Altius | 1 |
| 12 | Hexaware Technologies | 1 |
| 13 | CMS IT Services | 61 |
| 14 | Epic Research Ltd. | 22 |
| 15 | Bushel Technologies | 1 |
| 16 | Shriram Transport Finance Co. Ltd. | 01 |